IPL Teams & Brand Valuations:
S.No |
IPL Team |
Franchisee fee |
Brand Valuation |
IPL Tournament | $3670 Million | ||
1. | Chennai Super Kings | $91 Million | $48.4 million |
2. | Mumbai Indians | $111.9 Million | $40.8 million |
3. | Royal Challengers | $111.6 Million | |
4. | Kolkata Knight Riders | $75.09 Million | $46 million |
5. | Kings XI Punjab | $76 Million | $36.5 million |
6. | Rajasthan Royals | $67 Million | $45.2 million |
7. | Deccan Chargers | $107 Million | $34.4 million |
8. | Delhi Daredevils | $84 Million | $40.5 million |
9. | Pune Warriors | $370 Million |
IPL Brand value:
1. 2011: $ 3670 Million
2. 2010: $4130 Million
3. 2009: $ 2010 Million.
Average TV Ratings for IPL Tournaments:
S.No |
Year |
Tournament |
Channel |
TV Rating |
1. | 2008 | IPL 1 | Sony Set Max | 5.39 |
2. | 2009 | IPL 2 | Sony Set Max | 4.66 |
3. | 2010 | IPL 3 | Sony Set Max | 5.51 |
4. | 2011 | IPL 4 | Sony Set Max | 3.91 |
5. | 2012 | IPL 5 | Sony Set max |
Digg Digg
Recent Comments